Last hidden column for tag filter | |||||||||||
2024-09-09 00:00:00Z | Sep. 08, 2024 | City of Gretna Mayor Mike Evans | Sep. 09, 2024 |
Biography
|
View | ||||||
2024-09-09 11:00:00Z | Sep. 09, 2024 | Millard Rotary Board Meeting |
Sep. 09, 2024 11:00 a.m. - 12:00 p.m. |
View | |||||||
2024-09-16 00:00:00Z | Sep. 15, 2024 | Michelle Hurt, Chariots 4 Hope | Sep. 16, 2024 | View | |||||||
2024-09-17 18:00:00Z | Sep. 17, 2024 | Club Mission / Visioning meeting |
Sep. 17, 2024 6:00 p.m. - 8:00 p.m. |
View | |||||||
2024-09-23 00:00:00Z | Sep. 22, 2024 | NO MEETING - DUE TO OCTOBERFEST | Venue unable to host us | Sep. 23, 2024 | View | ||||||
2024-09-30 00:00:00Z | Sep. 29, 2024 | NO MEETING - GOLF TOURNAMENT THIS WEEK | Sep. 30, 2024 | View | |||||||
2024-10-02 10:30:00Z | Oct. 02, 2024 | Dave & Arlene Steier Memorial Golf Tournament |
Oct. 02, 2024 10:30 a.m. - 7:00 p.m. |
View | |||||||
2024-10-07 00:00:00Z | Oct. 06, 2024 | Tegan Reed, Nebraska Diaper Bank | Oct. 07, 2024 | View | |||||||
2024-10-07 11:00:00Z | Oct. 07, 2024 | Millard Rotary Board Meeting |
Oct. 07, 2024 11:00 a.m. - 12:00 p.m. |
View | |||||||
2024-10-14 00:00:00Z | Oct. 13, 2024 | NO MEETING COLUMBUS DAY | Oct. 14, 2024 | View | |||||||
2024-10-21 00:00:00Z | Oct. 20, 2024 | Emily Mwaha, Kiewit Luminarium | Oct. 21, 2024 | View | |||||||
2024-10-28 00:00:00Z | Oct. 27, 2024 | TBD, YMCA | Oct. 28, 2024 | View | |||||||
2024-11-04 00:00:00Z | Nov. 03, 2024 | Stephanie Sullivan, Food Bank of the Heartland | Nov. 04, 2024 | View | |||||||
2024-11-04 11:00:00Z | Nov. 04, 2024 | Millard Rotary Board Meeting |
Nov. 04, 2024 11:00 a.m. - 12:00 p.m. |
View | |||||||
2024-11-11 00:00:00Z | Nov. 10, 2024 | NO MEETING VETERANS DAY | Nov. 11, 2024 | View | |||||||
2024-11-18 00:00:00Z | Nov. 17, 2024 | Jeff DeWispelare, Omaha Home for Boys | Nov. 18, 2024 | View | |||||||
2024-11-25 00:00:00Z | Nov. 24, 2024 | NO MEETING DUE TO THANKSGIVING | Nov. 25, 2024 | View | |||||||
2024-12-02 00:00:00Z | Dec. 01, 2024 | Senator, Brad vonGillern | Dec. 02, 2024 | View | |||||||
2024-12-09 00:00:00Z | Dec. 08, 2024 | Mayor Jean Stothert | Dec. 09, 2024 | View | |||||||
2024-12-09 11:00:00Z | Dec. 09, 2024 | Millard Rotary Board Meeting |
Dec. 09, 2024 11:00 a.m. - 12:00 p.m. |
View | |||||||
2024-12-16 00:00:00Z | Dec. 15, 2024 | ROTO DRAWING & Christie Abdul-Greene | Keep Omaha Beautiful | Dec. 16, 2024 | View | ||||||
2024-12-23 00:00:00Z | Dec. 22, 2024 | NO MEETING - HOLIDAY BREAK | Dec. 23, 2024 | View | |||||||
2024-12-30 00:00:00Z | Dec. 29, 2024 | NO MEETING - HOLIDAY BREAK | Dec. 30, 2024 | View | |||||||
2025-01-06 00:00:00Z | Jan. 05, 2025 | John Ewing, Douglas County Treasurer | Jan. 06, 2025 | View | |||||||
2025-01-13 00:00:00Z | Jan. 12, 2025 | Jeff Barnes, Forts of the Northern Plains | Jan. 13, 2025 | View | |||||||
2025-01-13 11:00:00Z | Jan. 13, 2025 | Millard Rotary Board Meeting |
Jan. 13, 2025 11:00 a.m. - 12:00 p.m. |
View | |||||||
2025-01-20 00:00:00Z | Jan. 19, 2025 | NO MEETING - MARTIN LUTHER KING JR DAY | Jan. 20, 2025 | View | |||||||
2025-01-27 00:00:00Z | Jan. 26, 2025 | CLUB ASSEMBLY | Jan. 27, 2025 | View | |||||||
2025-02-17 00:00:00Z | Feb. 16, 2025 | NO MEETING - PRESIDENTS DAY | Feb. 17, 2025 | View |